<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Søren Juul</title>
	<atom:link href="http://xn--srenj-vua.dk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://xn--srenj-vua.dk</link>
	<description>Me and my life</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alternative Geocoders</title>
		<link>http://xn--srenj-vua.dk/?p=401</link>
		<comments>http://xn--srenj-vua.dk/?p=401#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=401</guid>
		<description><![CDATA[I have lately been doing some research for alternative geocoderes to Google, Yahoo and Bings geocoders, as they do not allow storing the received data (we need to receive geocoordinates in a mobile app, to minimize the time and data spend). The addresses are in Denmark, so two of the three alternatives I found only support Danish addresses: Nominatim [...]]]></description>
			<content:encoded><![CDATA[<p>I have lately been doing some research for alternative <a href="http://wikipedia.org/wiki/geocoder">geocoderes</a> to Google, Yahoo and Bings geocoders, as they do not allow <a href="http://code.google.com/intl/da-DK/apis/maps/faq.html#geocoder_exists">storing</a> the received data (we need to receive geocoordinates in a mobile app, to minimize the time and data spend). The addresses are in Denmark, so two of the three alternatives I found only support Danish addresses:</p>
<ul>
<li><a href="http://wiki.openstreetmap.org/wiki/Nominatim">Nominatim</a> &#8212; May not have complete data, but so far i have not encountered any addresses not supported. It takes about 3-13 seconds per request. It is the only geocoder of the three, that supports addresses outside Denmark. It is part of the OpenStreetMap project.</li>
<li><a href="http://www.ebst.dk/aws">Adressewebservices</a> &#8212; Is a SOAP webservice that is created by the Danish Enterprise and Construction Authority, it is, however, the slowest of the three (about a minute per request).</li>
<li><a href="http://visstedet.kms.dk/cms/index4a29.html?option=com_content&amp;view=article&amp;id=19&amp;Itemid=20">Vis Stedet</a> &#8212; This service is developed by the Danish Ministry of the Environment. It is the fastest of the three geocoder. However, I am not quite sure about the terms of use, you may need a <a href="http://visstedet.kms.dk/cms/index88a4.html?option=com_content&amp;view=article&amp;id=7&amp;Itemid=9">login to Kortforsyningen</a>, even though it seems to be possible to use the geocoder without.</li>
</ul>
<p>Some of these seems pretty slow, and user can not be expected to wait a whole minute for a geocoder to do its job, it therefore might be an advantage to use a cron-job or equivalent for this tasks, and collect the coordinates ones a day, or perhaps use the cron job in combination with the Nominatim service, which may be reasonably fast, and, if no result found, use the cron job find alternative coordinates later.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android emulator versus device speed</title>
		<link>http://xn--srenj-vua.dk/?p=391</link>
		<comments>http://xn--srenj-vua.dk/?p=391#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AAU]]></category>
		<category><![CDATA[1.5]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[ppprs]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=391</guid>
		<description><![CDATA[During the just finished semester, my group and I was part of course called Publishing Papers in a Peer-Reviewing System (PPRPS). As part of this course we were to write a scientific article, mine was related to the speed on Android devices compared to the emulator (Are Emulators Trustworthy - In terms of speed) and compares [...]]]></description>
			<content:encoded><![CDATA[<p>During the just finished semester, my group and I was part of course called Publishing Papers in a Peer-Reviewing System (PPRPS). As part of this course we were to write a scientific article, mine was related to the speed on Android devices compared to the emulator (<em>Are Emulators Trustworthy - In terms of speed</em>) and compares some different scenarios of computational and memory usage. The article only focuses on Android 1.5, so it is already quite outdated, but at the time of writing I only had a device available with Android 1.5. I thought it may be useful to someone anyway and can be found <a title="Are Emulators Trustworthy - In terms of speed" href="http://zpon.dk/aau/ppprs/final-2010-05-15.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisted on Windows 64bit</title>
		<link>http://xn--srenj-vua.dk/?p=364</link>
		<comments>http://xn--srenj-vua.dk/?p=364#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[twisted]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=364</guid>
		<description><![CDATA[I have just spend several hours getting twisted working with python 64 on my Windows 7 64 bit install so I could make a dummy test server. Basically it turned out that the 64 bit version of python posed the hindering, and i ended up installing the standard 32 bit version and using easy_install to [...]]]></description>
			<content:encoded><![CDATA[<p>I have just spend several hours getting <a href="http://twistedmatrix.com/">twisted</a> working with python 64 on my Windows 7 64 bit install so I could make a dummy test server. Basically it turned out that the 64 bit version of python posed the hindering, and i ended up installing the standard 32 bit version and using <a href="http://pypi.python.org/pypi/setuptools">easy_install</a> to install twisted which is now functioning.</p>
<p>My first thought was simply installing python and using twisted own windows install file, however this did not work at all (I have not tested this method with the 32 bit version of python, but I am guessing it would work as supposed).<br />
Next I tried to use easy_install, but I could not install easy_install from <a href="http://pypi.python.org/pypi/setuptools">setuptools</a>, and got a warning about python 2.6 not being installed. But when I removed the 64 bit version and installed the 32 bit version it installed without any problems. So my advice is: <em>Use the standard 32 bit version!</em></p>
<p>Hopefully this will be helpful to others in similar situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online project management tools</title>
		<link>http://xn--srenj-vua.dk/?p=351</link>
		<comments>http://xn--srenj-vua.dk/?p=351#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=351</guid>
		<description><![CDATA[During the last two semesters I have gained some experience with online tools for project management. There is a lot of tools out there, some are good some aren&#8217;t, here I want to share my experience with the two tools I found most useful, so far. Banana Scrum As the name hints, this is a [...]]]></description>
			<content:encoded><![CDATA[<p>During the last two semesters I have gained some experience with online tools for project management. There is a lot of tools out there, some are good some aren&#8217;t, here I want to share my experience with the two tools I found most useful, so far.</p>
<ul>
<li><a href="http://www.bananascrum.com">Banana Scrum</a><br />
As the name hints, this is a tool created for the <a href="http://en.wikipedia.org/wiki/Scrum_(development)">SCRUM</a> development method. It enables you to manage a backlog, add tasks to user stories, create sprints from the backlog and several graphical representations, e.g. burn down chart. It functions well, and several people can edited at the same time. Banana Scrum is free and functions very well.<br />
<strong>Update</strong>: bannascrum has just updated <a href="https://bananascrum.com/plan">their plans</a>, the free plan (click Free plan below the other plans) now only allows three users, one project and 300 MB of storage.</li>
<li><a href="http://www.viewpath.com">Viewpath</a><br />
Viewpath has a really nice tool, it has the basic <a href="http://en.wikipedia.org/wiki/Gantt">Gantt</a> features: resource assignment, graphing and time scheduling. It comes in two versions, a free limited version (ad free the first ten days) and payed version. I haven&#8217;t experienced any thing I really needed that wasn&#8217;t available in the free version. Like banana scrum, several users can be added and manage the schedule.</li>
</ul>
<p>I hope you also find it useful and post you favorite project management tools below.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android 1.6-r1 emulator demo</title>
		<link>http://xn--srenj-vua.dk/?p=342</link>
		<comments>http://xn--srenj-vua.dk/?p=342#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux, open source mm.]]></category>
		<category><![CDATA[1.6]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[emulator]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=342</guid>
		<description><![CDATA[I have just downloaded the 1.6-r1 emulator, and made a small video demoing some of the new stuff.]]></description>
			<content:encoded><![CDATA[<p>I have just downloaded the 1.6-r1 emulator, and made a small video demoing some of the new stuff.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6LTjUhnZ_ZY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/6LTjUhnZ_ZY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My current android project: andNoise</title>
		<link>http://xn--srenj-vua.dk/?p=329</link>
		<comments>http://xn--srenj-vua.dk/?p=329#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux, open source mm.]]></category>
		<category><![CDATA[andnoise]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[vlc]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=329</guid>
		<description><![CDATA[The project aims to enable the user to control his media, like most other remote controllers for android: Browse content on the computer Add content to playlist Playback control Beside this, the system makes it possible for you guests to add media to the playlist, but not control the playback, thereby making everybody at you [...]]]></description>
			<content:encoded><![CDATA[<p>The project aims to enable the user to control his media, like most other remote controllers for android:</p>
<ul>
<li>Browse content on the computer</li>
<li>Add content to playlist</li>
<li>Playback control</li>
</ul>
<p>Beside this, the system makes it possible for you guests to add media to the playlist, but not control the playback, thereby making everybody at you party able to have a say in the music theme.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="481" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/L-oSVB32_34&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="600" height="481" src="http://www.youtube.com/v/L-oSVB32_34&amp;hl=en&amp;fs=1&amp;"></embed></object></p>
<p><strong>Technical</strong><br />
The client communicates via a TCP connection, the protocol is quite simple and will be released as well along with the code for the server and the client, my hope is that other people will like it so much that they want to make new clients and servers for other platforms, (currently only vlc under Linux is supported for the server and only android for the client).</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zyb.com import for android (updated)</title>
		<link>http://xn--srenj-vua.dk/?p=283</link>
		<comments>http://xn--srenj-vua.dk/?p=283#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux, open source mm.]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[zyb]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=283</guid>
		<description><![CDATA[Zyb.com is a great service, and I have been using it for a long time (nothing worse than loosing all your contacts or having to copy them to the SIM card when moving between phones) but unfortunately the doesn&#8217;t have an Android client, and I have been unable to make any other clients work. There [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Zyb" href="http://zyb.com">Zyb.com</a> is a great service, and I have been using it for a long time (nothing worse than loosing all your contacts or having to copy them to the SIM card when moving between phones) but unfortunately the doesn&#8217;t have an Android client, and I have been unable to make any other clients work.</p>
<p>There for I have been working on a zyb importer, which can import JSON files with your contacts, which zyb makes available from <a href="http://zyb.com/feeds">zyb.com/feeds</a>, the project can be seen at <a title="code.google.com/p/zyb-import" href="http://code.google.com/p/zyb-import/">code.google.com/p/zyb-import</a>, I will try to make the application available via android market as soon possible, until then you can download the source and build it yourself.</p>
<p>See screenshots <a href="http://code.google.com/p/zyb-import/wiki/Screenshot">here</a>.</p>
<p><strong>Update</strong>: the app is released to android Market, search for &#8220;zyb&#8221;.</p>
<p><strong>Update 2</strong>: the app only works with android 1.5 and 1.6, I was planning a new version supporting 2.0+, however, zyb has in the meantime <a href="http://twitter.com/ZYB/status/16844235577">announced</a> that they will close down on the 31st of July, I will not make an updated version, I thus urge anybody with android 2.0 or greater to use the method described here: <a href="http://www.consumingexperience.com/2009/05/zyb-export-copy-mobile-phone-contacts.html">http://www.consumingexperience.com/2009/05/zyb-export-copy-mobile-phone-contacts.html</a> for importing their contacts, before it&#8217;s too late! Thanks.</p>
<div class="wp-caption alignnone" style="width: 185px"><img title="QR code" src="http://qrcode.kaywa.com/img.php?s=5&amp;d=market%3A%2F%2Fsearch%3Fq%3Dpname%3Adk.zpon.zybImport" alt="QR code for android market" width="175" height="175" /><p class="wp-caption-text">QR code for android market, scan with barcode scanner or like</p></div>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Palm Pre Emulator</title>
		<link>http://xn--srenj-vua.dk/?p=299</link>
		<comments>http://xn--srenj-vua.dk/?p=299#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=299</guid>
		<description><![CDATA[Exciting things are happening these days. I will try to capture and upload a video of the emulator later to day. Update I have uploaded a video to youtube of the emulator (embeded below).]]></description>
			<content:encoded><![CDATA[<p>Exciting things are happening these days. I will try to capture and upload a video of the emulator later to day. </p>
<p><b>Update</b> I have <a href="http://www.youtube.com/watch?v=jSii6ewWY04">uploaded a video</a> to youtube of the emulator (embeded below).</p>
<p><object width="600" height="505"><param name="movie" value="http://www.youtube.com/v/jSii6ewWY04&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jSii6ewWY04&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="505"></embed></object></p>
<div id="attachment_298" class="wp-caption alignnone" style="width: 349px"><img class="size-full wp-image-298" title="Palm SDK" src="http://xn--srenj-vua.dk/wp-content/uploads/2009/07/Screenshot-4.png" alt="Palm SDK booting" width="339" height="501" /><p class="wp-caption-text">Palm SDK booting</p></div>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timezone in PHP 4</title>
		<link>http://xn--srenj-vua.dk/?p=278</link>
		<comments>http://xn--srenj-vua.dk/?p=278#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[php 4]]></category>
		<category><![CDATA[timezone]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=278</guid>
		<description><![CDATA[Need to set timezones in PHP 4? Use putenv() as described here, for example putenv(&#8220;TZ=Europe/Copenhagen&#8221;);]]></description>
			<content:encoded><![CDATA[<p>Need to set timezones in PHP 4? Use putenv() as described <a href="http://bytes.com/groups/php/620113-set-timezone-php4">here</a>, for example putenv(&#8220;TZ=Europe/Copenhagen&#8221;);</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother DCP-135C and ubuntu</title>
		<link>http://xn--srenj-vua.dk/?p=271</link>
		<comments>http://xn--srenj-vua.dk/?p=271#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux, open source mm.]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[dcp-135c]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://xn--srenj-vua.dk/?p=271</guid>
		<description><![CDATA[I just used a few minutes getting the above mentioned printer working with ubuntu, normally most printers I have used works out of the box with ubuntu, but not this one. My solution seems to be quite simple, however it may be that it is not the correct way to do it, but it worked [...]]]></description>
			<content:encoded><![CDATA[<p>I just used a few minutes getting the above mentioned printer working with ubuntu, normally most printers I have used works out of the box with ubuntu, but not this one. My solution seems to be quite simple, however it may be that it is not the correct way to do it, but it worked for me <img src='http://xn--srenj-vua.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ol>
<li>Install brother-cups-wrapper-extra</li>
<li>In &#8220;Printer configuration&#8221; (System -&gt; Administration -&gt; Printing) click &#8220;New&#8221;, select &#8220;Brother DCP-135C&#8221;, click &#8220;Forward&#8221;, wait for search to finish, click &#8220;Provide PPD file&#8221;, select the file /usr/share/ppd/Brother/brdcp135c.ppd, click &#8220;Forward&#8221; and click &#8220;Apply&#8221;</li>
</ol>
<p>You should now be able to print with your DCP-135C printer &#8211; however this is just the printing part, for the scanner to work, you probably want to look at <a href="http://solutions.brother.com/linux/en_us/index.html">http://solutions.brother.com/linux/en_us/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xn--srenj-vua.dk/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
